Custom Query (9 matches)
Status: accepted (1 match)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#834 | Spreadsheet bindings for results table | dscho | task | minor | Plugins | |
Status: new (8 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#101 | Update Bio-Formats in VisAD repository | curtis | task | major | SCIFIO | |
#399 | Reenable navigation preview image functionality | curtis | task | major | UI Framework | |
#722 | Task Management UI | curtis | enhancement | major | UI Framework | |
#731 | Implement Swing MDI version | curtis | enhancement | major | UI Framework | |
#809 | SwingInputHarvester generalization for SDI/MDI | curtis | enhancement | minor | UI Framework | |
#1132 | Make pixel probe a feature of image windows | curtis | enhancement | major | UI Framework | |
#1169 | Update Bio-Formats downstream projects | curtis | feature | major | SCIFIO | |
#1401 | Recommended architecture changes (2.5.0-final) | bdezonia | feature | major | Core |
Note: See TracQuery
for help on using queries.